Yadda Kano da Wasu Jihohi 31 Suka Shirya Kashe Naira Tiriliyan 22 a Shekarar 2025
A yayin da ake kukan babu kudi a kasar nan, bincike ya nuna cewa gwamnonin jihohi 32 sun shirya kashe jimillar Naira tiriliyan 21.9 a shekarar 2025.
Legit.ng Hausa ta bude tasha a manhajar Whatsapp. Kasance tare da mu don samun rahotanni da dumi-dumi!
Sani Hamza, kwararren edita ne a fannin nishadi, al'amuran yau da kullum da kuma siyasa. Sani yana da shekaru sama da biyar a aikin jarida
Wannan ya nuna cewa kasafin kudin 2025 da gwamnonin jihohin suka gabatar ya haura na shekarar 2024 (Naira tiriliyan 16.15) da kashi 31%.
Binciken jaridar Daily Trust ya nuna cewa har yanzu gwamnonin jihohin Imo, Kebbi, Kwara da Rivers basu gabatar da kasafin kudin shekarar 2025 ba.
Yadda aka raba kasafin 2025 a shiyyoyi
A kasafin kudin 2025 da jihohi 32 suka gabar, za su kashe jimillar Naira tiriliyan 14.35 a manyan ayyuka da Naira tiriliyan 7.56 a ayyukan yau da kullum.
LURA: Shin kana son bamu labari da tattaunawa da marubutanmu? Tuntubemu a info@corp.legit.ng
Bincike na shiyyoyi game da kasafin kudin 2025 ya nuna cewa Kudu maso Yamma tana da mafi girman kasafi (Naira tiriliyan 6.15) da Arewa maso Yamma (Naira tiriliyan 3.78).
Kudu maso Kudu (Naira tiriliyan 3.68), Arewa ta Tsakiya (Naira tiriliyan 3.18), Kudu maso Gabas (Naira tiriliyan 2.72) da Arewa maso Gabas (Naira tiriliyan 2.38).
Yadda jihohi 32 za su kashe N22trn a 2025
Jihohi | Kasafin 2025(Naira biliyan) | Manyan Ayyuka(Naira biliyan) | Ayyukan Yau da Kullum(Naira biliyan) | |
1 | Lagos | 3,000 | 1,760 | 1,240 |
2 | Ogun | 1,050 | 601.0 | 453.56 |
3 | Niger | 1,200 | 1,010 | 188.42 |
4 | Enugu | 971 | 837.9 | 133.1 |
5 | Akwa Ibom | 955 | 655 | 300 |
6 | Delta | 936 | 587 | 348 |
7 | Kaduna | 790 | 553 | 236.6 |
8 | Abia | 750.282 | 611.7 | 138.8 |
9 | Jigawa | 698.3 | 534.76 | 161.75 |
10 | Bayelsa | 689.4 | 426 | 263.38 |
11 | Katsina | 682 | 524.2 | 157.9 |
12 | Oyo | 678 | 349.29 | 325.57 |
13 | Ondo | 655.23 | 406.3 | 248.92 |
14 | Anambra | 607 | 467.5 | 139.5 |
15 | Edo | 605 | 381 | 223 |
16 | Borno | 584 | 380.84 | 203.92 |
17 | Kogi | 582.4 | 302.8 | 279.6 |
18 | Benue | 550.1 | 374.7 | 175.4 |
19 | Kano | 549 | 236.5 | 312.6 |
20 | Zamfara | 545.01 | 393.3 | 151.6 |
21 | Sokoto | 526.8 | 349.4 | 176.3 |
22 | Cross River | 498 | 328 | 170 |
23 | Plateau | 471 | 269.6 | 202 |
24 | Bauchi | 465.855 | 282.3 | 183 |
25 | Taraba | 429.8 | 266.12 | 163.78 |
26 | Ebonyi | 396.59 | 284.5 | 112 |
27 | Osun | 390.028 | 144 | 246 |
28 | Nasarawa | 382.57 | 222.6 | 159.97 |
29 | Ekiti | 375.79 | 192.3 | 183.5 |
Jihohi | Kasafin 2025 | Manyan Ayyuka | Ayyukan Yau da Kullum | |
30 | Yobe | 320.8 | 176.8 | 144 |
31 | Gombe | 320.1 | 209.02 | 111.09 |
33 | Adamawa | 268.8 | 168.8 | 100 |
Jimilla | N22trn | N14.35trn | N7.56trn |
Gwamnonin Arewa 12 sun kashe N700bn
A wani labarin, mun ruwaito cewa wasu gwamnoni 12 na jihohin Arewa sun kashe jimillar N698.87 a cikin watanni tara na farkon shekarar 2024.
Gwamnonin da suka hada da na jihohin Katsina, Bauchi, Filato da sauransu, sun kashe kudin ne a ayyukan gudanarwa da suka shafi abinci, zirga zirga da sauransu.
Muhammad Malumfashi, babban edita a sashen Hausa na Legit ya duba labarin.
Asali: Legit.ng