Jerin Jihohi Da Adadin Mutanen da Zasu Kada Kuri'u Cikinsu a Zaben 2023
Hukumar shirya zaben kasa mai zaman kanta watau INEC ta fitar da jerin adadin mutanen da ake sa ran zasu yi musharaka a zaben 2023 da zai gudana gobe.
A jerin alkaluman da INEC ta fitar, ta bayyana adadin maza, mata, matasa, dattawa, da masu nakasa da suka kammala rijistar zabe.
Jimillan yan Najeriya milyan 93.4 ne suka yi rijista kuma zasu iya kada kuri'a.
A jadawalin da INEC ta fitar, maza milyan 49 sukayi rijista kuma mata milyan 44.4.
Bayan haka, adadin wadanda suka karbi katin zabensu kawo yanzu milyan 87.2 yayinda mutum milyan 6.25 basu karba ba.
Wadannan da suka karba ake sa ran zasu yi musharaka a zaben shugaban kasa.
Ana saura kwana biyu zabe, hukumar zaben ta fitar da jadawalin adadin wadanda suka karbi katunansu na PVC.
LURA: Shin kana son bamu labari da tattaunawa da marubutanmu? Tuntubemu a info@corp.legit.ng
A zaben 2019, mutum 28,614,190 kadai suka kada kuri'a.
Legit ta tattaro muku jerin adadin mutane bisa jiha-jiha:
Jiha | Adadin Wadanda sukayi rijista rijista | Adadin wadanda suka karbi katin PVC |
Legas | 7.08m | 6.2m |
Kano | 5.92m | 5.59m |
Kaduna | 4.33m | 4.16m |
Rivers | 3.53m | 3.29m |
Katsina | 3.51m | 3.46m |
Oyo | 3.27m | 2.8m |
Delta | 3.22m | 2.9m |
Plateau | 2.78m | 2.7m |
Benue | 2.77m | 2.6m |
Bauchi | 2.74m | 2.7m |
Neja | 2.69m | 2.6m |
Ogun | 2.68m | 2.3m |
Anambra | 2.65m | 2.6m |
Borno | 2.51m | 2.4m |
Edo | 2.50m | 2.1m |
Imo | 2.41m | 2.28m |
Akwa Ibom | 2.35m | 2.19m |
Jigawa | 2.35m | 2.29m |
Adamawa | 2.19m | 1.97m |
Sokoto | 2.17m | 2.09m |
Abia | 2.12m | 1.94m |
Enugu | 2.11m | 1.99m |
Kebbi | 2.03m | 1.98m |
Taraba | 2.02m | 1.8m |
Ondo | 1.99m | 1.7m |
Osun | 1.95m | 1.6m |
Kogi | 1.93m | 1.8m |
Zamfara | 1.92m | 1.85m |
Nasarawa | 1.89m | 1.84m |
Cross River | 1.76m | 1.67m |
Kwara | 1.69m | 1.53m |
Ebonyi | 1.59m | 1.55m |
Gombe | 1.57m | 1.54m |
Abuja | 1.57m | 1.47m |
Yobe | 1.48m | 1.43m |
Bayelsa | 1.05m | 1.09m |
Ekiti | 987,647 | 985k |
Asali: Legit.ng
Mudathir Ishaq Mudathir Ishaq is the head of the Hausa desk at Legit.ng. He studied Industrial Chemistry as first degree at the University of Abuja, Journalism (CSR Specialization) with the Michigan State University and runs MSc Industrial Chemistry from the Nasarawa State University, Keffi. With more than a decade experience in news reporting and content editing, he has interviewed influential personalities. He can be reached on: mudathir.ishaq@corp.legit.ng
AbdulRahman Rashida